<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Bridges</title>
	<atom:link href="http://beyondbridges.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondbridges.net</link>
	<description>It&#039;s not just about connecting the dots – it&#039;s what you do when you have</description>
	<lastBuildDate>Thu, 17 May 2012 20:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s All About Context</title>
		<link>http://beyondbridges.net/2012/05/its-all-about-context/</link>
		<comments>http://beyondbridges.net/2012/05/its-all-about-context/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:49:13 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[New Thinking]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=1011</guid>
		<description><![CDATA[Came across this Ted Talk last night. Rory Sutherland is the Vice Chairman of Ogilvy, so IMHO &#8211; well qualified to talk about perception and reality. In this talk he ties back to how subtle changes in a perception of some thing or some act can TOTALLY change your viewpoint (your reality?). Highly entertaining, extremely &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/its-all-about-context/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/its-all-about-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mobile Apps Might Not Be For You</title>
		<link>http://beyondbridges.net/2012/05/why-mobile-apps-might-not-be-for-you/</link>
		<comments>http://beyondbridges.net/2012/05/why-mobile-apps-might-not-be-for-you/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:00:18 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=986</guid>
		<description><![CDATA[This is not what I would call good news for the independent developer. Not surprising &#8211; but still not good news. Then again &#8211; unclear as to how break even is arrived at &#8230; Read the full article here : Less than half of mobile apps earn enough to break even.]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/why-mobile-apps-might-not-be-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Rethink Continuous Improvement</title>
		<link>http://beyondbridges.net/2012/05/its-time-to-rethink-continuous-improvement/</link>
		<comments>http://beyondbridges.net/2012/05/its-time-to-rethink-continuous-improvement/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:57:54 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=1004</guid>
		<description><![CDATA[Excellent article from - Ron Ashkenas writing for The Harvard Business Review. Starting to recognize the balance twixt the discipline neccesary for process to succeed  against the free from thinking needed to breakthrough with alternative thinking. Three simple guidelines buried in there to help you navigate the turbulent waters. Full Article : It&#8217;s Time to Rethink Continuous &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/its-time-to-rethink-continuous-improvement/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/its-time-to-rethink-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth&#8217;s Blog: How to make money online</title>
		<link>http://beyondbridges.net/2012/05/seths-blog-how-to-make-money-online/</link>
		<comments>http://beyondbridges.net/2012/05/seths-blog-how-to-make-money-online/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:26:16 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Personal Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=976</guid>
		<description><![CDATA[I saw the quote below &#62;&#62;&#62;&#62; The first step is to stop Googling things like, &#8220;how to make money online.&#8221; Not because you shouldn&#8217;t want to make money online, but because the stuff you&#8217;re going to find by doing that is going to help you lose money online. Sort of like asking a casino owner how to &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/seths-blog-how-to-make-money-online/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/seths-blog-how-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Collection of Useful and Interesting Reads</title>
		<link>http://beyondbridges.net/2012/05/a-collection-of-useful-and-interesting-reads/</link>
		<comments>http://beyondbridges.net/2012/05/a-collection-of-useful-and-interesting-reads/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:20:08 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Thinking]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=827</guid>
		<description><![CDATA[Click on any one of them &#8211; or all of them &#8211; all well worth it. Tailoring Twitter: The ROI of Curating Content on Twitter &#124; Liz Strauss at Successful Blog. Circle Me! Google+ and Empire Avenue &#124; SOCIAL CURRENCY. 1/4 Of 2012 Is Over Have You STEPPED Up Your Social Media Game « Anise &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/a-collection-of-useful-and-interesting-reads/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/a-collection-of-useful-and-interesting-reads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With An 8.8% Market Share, Apple has 73% of The Profit</title>
		<link>http://beyondbridges.net/2012/05/market-profit-share/</link>
		<comments>http://beyondbridges.net/2012/05/market-profit-share/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:09:39 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=882</guid>
		<description><![CDATA[Old News &#62;&#62;&#62;&#62; With 8.8% market share, Apple has 73% of cell phone profits. It&#8217;s the graph that caught my eye &#8212; WOW. Click through for the full article But lest we forget that is a STAGGERING piece of information !]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/market-profit-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Your Business Can Combat Digital Darwinism</title>
		<link>http://beyondbridges.net/2012/05/10-ways-your-business-can-combat-digital-darwinism/</link>
		<comments>http://beyondbridges.net/2012/05/10-ways-your-business-can-combat-digital-darwinism/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:07:04 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=836</guid>
		<description><![CDATA[I am a big advocate of Social Media &#8211; BUT &#8211; my recurring mantra is to FIRST - understand your business, goals, milestones, objectives - know how the routes to market to achieve those goals, milestones and objectives will help - understand the customers / market / community that will allow you to achieve those &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/10-ways-your-business-can-combat-digital-darwinism/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/10-ways-your-business-can-combat-digital-darwinism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google and Facebook Might Completely Disappear</title>
		<link>http://beyondbridges.net/2012/05/heres-why-google-and-facebook-might-completely-disappear/</link>
		<comments>http://beyondbridges.net/2012/05/heres-why-google-and-facebook-might-completely-disappear/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:56:02 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[New Thinking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=904</guid>
		<description><![CDATA[This caught my eye recently &#8211; since it is a topic that people mutter about from time to time &#8211; kind of like &#8211; how long can Apple keep growing like this (those questions started to be raised when their stock hit 100). Here&#8217;s Why Google and Facebook Might Completely Disappear in the Next 5 &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/heres-why-google-and-facebook-might-completely-disappear/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/heres-why-google-and-facebook-might-completely-disappear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Floating city attracts more than 100 startups</title>
		<link>http://beyondbridges.net/2012/05/floating-city-attracts-more-than-100-startups/</link>
		<comments>http://beyondbridges.net/2012/05/floating-city-attracts-more-than-100-startups/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:43:36 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[New Thinking]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=929</guid>
		<description><![CDATA[I suspect it isn&#8217;t just about the visa situation &#8211; and proximity to the Valley &#8211; surely no taxes either? The vessel will be stationed 12 nautical miles from the coast of California, in international waters, and it will have a crew of 200 to 300 people. The location would enable non-U.S. startup entrepreneurs to &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/floating-city-attracts-more-than-100-startups/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/floating-city-attracts-more-than-100-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jury says Google infringed on Oracle’s copyrights</title>
		<link>http://beyondbridges.net/2012/05/jury-says-google-infringed-on-oracles-copyrights/</link>
		<comments>http://beyondbridges.net/2012/05/jury-says-google-infringed-on-oracles-copyrights/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:28:37 +0000</pubDate>
		<dc:creator>John Philpin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beyondbridges.net/?p=936</guid>
		<description><![CDATA[Ummm &#8211; duh ? If you are wondering why I say that &#8211; check this out. Still &#8211; not a slam dunk &#8211; have to read more. A San Francisco jury on Monday determined that Google’s Android operating system infringes on Oracle’s copyrights concerning its Java programing language, Reuters reported. Full Article :: Jury says Google infringed on Oracle’s &#8230; </p><p><a class="more-link block-button" href="http://beyondbridges.net/2012/05/jury-says-google-infringed-on-oracles-copyrights/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://beyondbridges.net/2012/05/jury-says-google-infringed-on-oracles-copyrights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

